2009
NHKA Racing Series Final Points as of November 2009
New Hampshire Motor Speedway Road Course
| 1 MICHAEL HINES | 159 RAN 3 B+Y |
| 2 ADAM TRUMBLEY | 157 RAN 3 B+Y |
| 3 CHRISTOPHER HINES | 156 RAN 3 B+Y |
| 4 JAMES SORRENTINO JR | 150 RAN 3 B+Y |
| 5 EAMONN SHEIL | 139 RAN 2 +Y |
| 6 KEVIN LEARNARD | 56 RAN 1 |
| 7 PETER CHENEY | 53 RAN 1 |
| 8 PAUL BOWIN | 28 RAN 1 +Y |
PP CAN SPRINT 360-1
Sponsored By PAUL BOWIN
TOTAL ENTRIES = 8
PP CAN SPRINT 360-2
Sponsored By TEAM FINORK
| 1 CHRISTOPHER HINES | 156 RAN 3 B+Y/TIE |
| 2 ADAM TRUMBLEY | 156 RAN 3 B+Y/TIE |
| 3 MICHAEL HINES | 153 RAN 3 B+Y |
| 4 JAMES SORRENTINO JR | 81 RAN 2 +Y |
| 5 PETER CHENEY | 54 RAN 1 |
| 6 TYLER GUILBEAULT | 53 RAN 2 /TIE |
| 6 RON SIMPSON | 53 RAN 1 /TIE |
TOTAL ENTRIES = 7
PP CAN SPRINT 380
Sponsored By Bonded Transmission
| 1 EAMONN SHEIL | 53 RAN 1 |
| 2 PETER CHENEY | 51 RAN 1 |
TOTAL ENTRIES = 2
WKA PIPE SPRINT 1
| 1 JIM SORRENTINO | 139 RAN 2 +Y |
| 2 RON SIMPSON | 138 RAN 2 +Y |
| 3 TED CARBONARO | 136 RAN 2 +Y |
| 4 ERIC STOCKFORD | 82 RAN 2 +Y |
| 5 PETER CHENEY | 53 RAN 1 |
| 6 SCOTT BOWIN | 51 RAN 2 |
TOTAL ENTRIES = 6
WKA PIPE SPRINT 2
Sponsored By KARTING ENTERPRISES
| 1 JIM SORRENTINO | 156 RAN 3 B+Y |
| 2 RON SIMPSON | 153 RAN 3 B+Y |
| 3 TED CARBONARO | 152 RAN 3 B+Y |
| 4 ERIC STOCKFORD | 148 RAN 3 B+Y |
| 5 SCOTT BOWIN | 51 RAN 1 |
TOTAL ENTRIES = 5
YAMA SPORTMAN MED
Sponsored By PECKS KART SHOP
| 1 GREGORY PECK | 154 RAN 3 B+Y |
| 2 ANTHONY WHITESELL | 153 RAN 3 B+Y |
| 3 FRAN MAZZUCOTELLI | 152 RAN 3 B+Y |
| 4 BILL TRUMBLEY | 150 RAN 3 B+Y |
| 5 DAN STOWELL | 51 RAN 1 |
TOTAL ENTRIES = 5
YAMA SPORTMAN HEAVY
Sponsored By IN MEMORY OF BUD PECK
| 1 ANTHONY WHITESELL | 155 RAN 3 B+Y/TIE |
| 2 GREGORY PECK | 155 RAN 3 B+Y/TIE |
| 3 FRAN MAZZUCOTELLI | 151 RAN 3 B+Y |
| 4 BILL TRUMBLEY | 150 RAN 3 B+Y |
| 5 ANTHONY VACCARO | 52 RAN 1 |
| 6 DAN STOWELL | 0 RAN 1 |
TOTAL ENTRIES = 6
80 SPRINT SHIFTER
Sponsored By SMITH MOTORSPORT
| 1 THOMAS CLARK | 104 RAN 2 |
TOTAL ENTRIES = 1
CIK 125 SPRINT 1
Sponsored By KYLE & KELSEY KUBOTA
| 1 TIM ARMSTRONG | 162 RAN 3 B+Y |
| 2 JODA PACHECO | 160 RAN 3 B+Y |
| 3 PAUL WECKESSER | 144 RAN 2 +Y |
| 4 KOJI KUBOTA | 139 RAN 2 +Y |
| 5 ANDY NOYES | 86 RAN 2 +Y |
| 6 KEVIN BRODERICK | 85 RAN 1 +Y |
| 7 THOMAS CLARK | 84 RAN 1 +Y |
| 8 DAVID TWISS | 56 RAN 1 |
| 9 BRAD BUSA | 54 RAN 1 |
| 10 JUSTIN DE SA | 50 RAN 2 |
TOTAL ENTRIES = 10
CIK 125 SPRINT 2
Sponsored By ELITE KARTING
| 1 TIM ARMSTRONG | 157 RAN 3 B+Y |
| 2 JODA PACHECO | 149 RAN 3 B+Y |
| 3 JUSTIN DE SA | 56 RAN 1 |
| 4 KOJI KUBOTA | 55 RAN 1 |
| 5 PAUL WECKESSER | 53 RAN 1 |
| 6 KEVIN BRODERICK | 30 RAN 1 +Y |
TOTAL ENTRIES = 6
ROTAX MAX SEALED
Sponsored By ANDY NOYES
| 1 NOEL FARRELLY | 164 RAN 3 B+Y |
| 2 JIM SLADE | 162 RAN 3 B+Y |
| 3 MICHAEL CAMARRA | 158 RAN 3 B+Y |
| 4 KEITH BUFFO | 157 RAN 3 B+Y |
| 5 TIMOTHY FERRARO | 111 RAN 2 |
| 6 SHANE FOSS | 110 RAN 2 |
| 7 TYLER GUILBEAULT | 63 RAN 1 |
| 8 JUSTIN DE SA | 61 RAN 1 |
| 9 MICHAEL KAVANAUGH | 59 RAN 2 |
| 10 CHARLES FAWCETT | 56 RAN 1 |
| 11 MIKE CURRIER | 45 RAN 3 B+Y |
TOTAL ENTRIES = 11
JR 2 CY SPRNT LITE
Sponsored By IN MEMORY OF ARLENE ROMA
| 1 SARAH BOWIN | 152 RAN 3 B+Y |
| 2 WILLIAM HOLMAN | 133 RAN 2 +Y |
| 3 SPENCER BOGAR | 51 RAN 1 |
TOTAL ENTRIES = 3
JR 2 CYC SPRNT HVY
Sponsored By BILL PRICE RACING
| 1 SARAH BOWIN | 152 RAN 3 B+Y |
| 2 MICHAEL HOLMAN | 133 RAN 2 +Y |
| 3 SPENCER BOGAR | 51 RAN 1 |
TOTAL ENTRIES = 3
SPEC 125-1 SPRINT
Sponsored By CF MOTORSPORTS
| 1 JIM SLADE | 177 RAN 3 B+Y |
| 2 DON GUILBEAULT | 173 RAN 3 B+Y |
| 3 NOEL FARRELLY | 171 RAN 3 B+Y/TIE |
| 3 SHANE FOSS | 171 RAN 3 B+Y/TIE |
| 4 MICHAEL KAVANAUGH | 168 RAN 3 B+Y |
| 5 KEVIN LEARNARD | 167 RAN 2 +Y |
| 6 TYLER GUILBEAULT | 164 RAN 3 B+Y/TIE |
| 6 MIKE CURRIER | 164 RAN 3 B+Y/TIE |
| 6 TIMOTHY FERRARO | 164 RAN 3 B+Y/TIE |
| 7 KEITH BUFFO | 162 RAN 3 B+Y/TIE |
| 7 ROBERT CRONIN | 162 RAN 3 B+Y/TIE |
| 8 THOMAS PRIOLI | 137 RAN 2 +Y |
| 9 TONY TEDESCHI | 123 RAN 2 |
| 10 MICHAEL CAMARRA | 68 RAN 1 |
| 11 KENNETH LUNDSTROM | 60 RAN 1 |
| 12 PAUL WECKESSER | 58 RAN 1 /TIE |
| 12 CHARLES FAWCETT | 58 RAN 2 /TIE |
TOTAL ENTRIES = 17
SPEC 125-2 SPRINT
Sponsored By CF MOTORSPORTS
| 1 TYLER GUILBEAULT | 177 RAN 3 B+Y |
| 2 NOEL FARRELLY | 169 RAN 3 B+Y |
| 3 ROBERT CRONIN | 168 RAN 3 B+Y |
| 4 JIM SLADE | 166 RAN 3 B+Y |
| 5 MICHAEL CAMARRA | 165 RAN 3 B+Y |
| 6 SHANE FOSS | 162 RAN 3 B+Y |
| 7 KEITH BUFFO | 161 RAN 3 B+Y |
| 8 KEVIN LEARNARD | 121 RAN 2 |
| 9 TONY TEDESCHI | 118 RAN 2 |
| 10 TIMOTHY FERRARO | 117 RAN 2 |
| 11 THOMAS PRIOLI | 115 RAN 2 /TIE |
| 11 MICHAEL KAVANAUGH | 115 RAN 2 /TIE |
| 12 MIKE CURRIER | 99 RAN 3 B+Y |
| 13 PAUL WECKESSER | 61 RAN 1 |
| 14 KENNETH LUNDSTROM | 56 RAN 1 |
| 15 CHARLES FAWCETT | 53 RAN 1 |
TOTAL ENTRIES = 16
Tag Sprint 125
| 1 MICHAEL CAMARRA | 158 RAN 3 B+Y |
| 2 MICHAEL KAVANAUGH | 145 RAN 2 +Y |
| 3 JIM SLADE | 143 RAN 2 +Y/TIE |
| 3 KEITH BUFFO | 143 RAN 2 +Y/TIE |
| 4 TIMOTHY FERRARO | 138 RAN 2 +Y |
| 5 MIKE CURRIER | 83 RAN 2 +Y |
| 6 CHARLES FAWCETT | 55 RAN 1 |
| 7 THOMAS PRIOLI | 30 RAN 1 +Y |
TOTAL ENTRIES = 8